| Function | Related Service Activities | Service Area Outcome/Student Learning Outcome | Assessment Method | Date Assessed | |
| 1. Application | Process Application | SAO: Determine Eligibility for EOPS | Review eligibility data | Spring 2006 | |
| 2. Orientation | Group Sessions | SAO: Students found the orientation helpful | Assessment Survey | Spring 2006 | |
| SLO: Students will be knowledgeable about EOPS services | |||||
| 3. Counseling/Advisement | Individual Academic Counseling | SAO: Students found academic counseling helpful | Assessment Survey | Spring 2006 | |
| 4. Special Support Services (e.g. priority registration, book service, and tutoring) | Priority Registration | SAO: Students received the special support services and students found them | Assessment Survey | Spring 2006 | |
| Book Service | |||||
| Tutoring | |||||
| Computer Lab | |||||
| 5. CARE (services for single parents with children 14 or younger) | Meal Tickets | SAO: These services were provided to eligible CARE students | Count of students receiving service | Spring 2006 | |
| Child Care Grants | Assessment Survey | ||||
| Supplies for School | |||||
| 6. Information Dissemination | Website | SAO: Students have current and accurate information about EOPS and EOPS-related services | Assessment Survey | Fall 2006 | |
| Newsletter | |||||
| Handbook/Planner |